SpråkbankenText's research meetings during Autumn 2026, will take place on Thursdays, from 10:15 to 11.30 (occasionally to 12:00), typically in room F314, unless otherwise announced. The meetings are normally open for all members of SpråkbankenText. On some occasions, we invite a broader audience, these public seminars are announced in SpråkbankenText's calendar.
Please update the list of conference deadlines. Moreover, to access previous meeting periods, which remain in this document as commented sections, you will need to log in and navigate through it.
The schedule for the Autumn of 2026 is as follows (cells highlighted in orange indicate related events that occur outside the meeting’s usual date and/or time):
| Date | Topic | Comments | August |
|---|---|---|---|
| 20 | Abstract: Digitally collected and stored does not simply equate to digitally available. Mass digitization and the steady growth of born-digital material have made heritage collections larger than ever, but size alone does not make them usable. Copyright restrictions, data protection rules, outdated technical systems, and sparse description still limit how researchers can find and work with relevant material — much of it preserved but effectively forgotten. AI-based search does not remove these barriers, but it changes their shape — and has quietly become part of the humanities’ research infrastructure. Drawing on work at KBLab at the National Library of Sweden — including multimodal image search across historical postcards and AI-generated transcription and search across radio collections — this talk examines how AI models are being used to create new entrance points into heritage collections, and what it means to make previously hard-to-find material newly visible. What happens when source selection is guided not only by cataloguers and metadata, but also by models trained to detect patterns and similarity? How do AI-based search systems relate to more traditional forms of description, and what kinds of blind spots or distortions do they introduce? The talk also considers how such techniques can reshape the identity of a collection itself — shifting attention away from what has already been catalogued and named, toward what has previously escaped notice. More broadly, it asks where humanities expertise is most needed: in shaping such tools, in evaluating them, or in helping scholars engage critically with their outputs. |
September | |
| 3 | Abstract: Keystroke logging provides valuable insights by capturing not only the final written product, but also the pauses and revisions underlying text production, offering a glimpse into the cognitive processes behind it. In this talk, I will introduce keystroke logging and the IncluEdS research project, which is currently collecting keystroke-logged texts from learners of Norwegian. I will present some existing studies and our plans for using these process data: (a) to investigate the order in which some grammatical forms are acquired, and (b) to develop machine learning models for automatically estimating CEFR proficiency from keystroke-logged texts, with explanations designed to be pedagogically useful. Finally, I will discuss preliminary work on using keystroke data to distinguish organic typing from transcribed typing, occurring when copying text from external sources, with a focus on generative AI systems. Link to GU-calendar |
||
| 6 | |||
| 7 | Location: J415; Time: 13.15-15.00 Abstract: The field of Automatic Feedback Generation has experienced a surge of interest in the last few years, driven among other factors by the advent of generative models. While this brings exciting perspectives for students and teachers alike, feedback generation – like any blooming field – comes with its fair share of challenges, many of which have yet to be pinpointed, recognised and analysed in the existing literature. Without a clear recognition of these obstacles, perspectives for further improvements will remain limited. In my seminar, I propose to discuss three of the existing issues in feedback generation: the lack of formal definition of feedback (what is even "feedback"?) the lack of efficient and reliable evaluation method (what is even "good" feedback?), and the extreme rarity of data (how does one "make" feedback?). While it is too early to talk about 'solutions', I will share my thoughts and ideas on the matter, and will happily take in different perspectives on these brain-melting yet fascinating questions. |
||
| 10 | |||
| 11 | Grant Writing Session (half-day, morning): "Att inleda en forskningsansökan på ett övertygande sätt" (Crafting a Compelling Introduction to a Research Proposal) | Magnus Linton (author and journalist) - Time: 09:15-10:15; Location: J335. The seminar will be in Swedish. | |
| 14 | Arianna Masciolini, final seminar. Opponent: Sara Stymne | Note: part of the Higher seminar series; Location: J442; Time: 13.15-15.00 | |
| 17 | Planning for the Autumn 2026 and listing of funding opportunities (cf. the shared document). | Planing: upcoming deadlines and events, shared research priorities, and areas where feedback or collaboration within the group would be valuable. Also, brief reflections and highlights from the summer (conferences, summer schools, workshops, research visits, publications, submissions, and new collaborations or ideas). Funding opportunities: small- to medium-sized projects; travel grants; other not covered by the previous, such as hiring research assistants and support staff; networking and collaboration activities, etc. Be prepared with suggestions and relevants events we should note in the calendar - for even greater convenience, feel free to edit it yourself before the meeting! |
|
| 23 | Videoworkshop 23/9 at Språkbanken | To make more short videos from Språkbanken, we are meeting this day 9.30-16.30 (approx) to help each other produce videos. | |
| 24 | Bokmässan - the Gothenburg Book Fair | Presentation at 17:00 by Maria Szawerna: "Pseudonymisering och det offentliga samtalet" - more info TBA | October |
| 1 | Can be claimed | (Note: DK is currently away) | |
| 5-6 | CLASP Concluding Conference | The programme includes three keynote presentations by Alex Clark, Katrin Erk, and Joakim Nivre. Location: J222; Further details here | |
| 8 | HumAI: Nina Tahmasebi | Time: 15--17, Location: C350 | |
| 12 | Tom Södahl Bladjsö, Idea seminar. | Note: part of the Higher seminar series. Location: C364; Time: 13.15-15.00 | |
| 15 | Årets höstworkshop, temat för workshoppen: samverkan mellan forskare och samhälle (This year’s autumn workshop, with the theme: collaboration between researchers and society.) | Time: 13-17. Location: Institutet för språk och folkminnen (Isof), von Kraemers allé 19, Arkivcentrum, Uppsala | |
| 22 | Can be claimed | ||
| 29 | Note: This week coincides with the autumn break for those with school-age children. | The time slot can still be used, but attendance may be lower than usual. | (Note: DK is currently away) | November |
| 5 | Can be claimed | ||
| 6 | Ricardo Muñoz Sanchez, defense. Opponent: Senja Pollak (Slovenia) Committee: Mathias Creutz (Finland), Moa Johansson (Chalmers, Sweden), Henrik Gyllstad (Lund university, Sweden), Christina Lindqvist (GU, Sweden; suppleant) |
J222 (public defense) & F310 (committee) 13.00-18.00 |
|
| 12 | HumAI | Time: 15--17, Location: C350 | |
| 19 | NLP4CALL workshop. Invited speaker Prof. Andrea Horbach | J222 | |
| 20 | NLP4CALL workshop Invited speaker Dr. Rianne Conijn | J222 | |
| 23 | Irene Elmerot et al., Postsem. | Location: J236; Time: 13.15-15.00 | |
| 26 | Can be claimed | December | |
| 3 | HumAI workshop | Time: 15--17, Location: C350 | |
| 10 | Can be claimed | ||
| 16 | SBX Workshop - details TBA | ||
| 17 | |||
| 24 | Happy Holidays! | Happy Holidays! |