At the end of 2023 we have an internal workshop to conclude the year and tell each other what we have been working with.
The date for the workshop is December 13th. The workshop will take place in C314 at 13–aprox.16.30. More information will be sent by email.
Programme
Time | Presenter | Title | |||
---|---|---|---|---|---|
13:00 | The organizers | Welcome | 0 | ||
13:04 | Markus Forsberg | KBLab’s workshop "BERTopic for Swedish" in five minutes | 1 | ||
13:10 | Staffan Melin | Make a logo with free software! | 2 | ||
13:16 | Yousuf Ali Mohammed | Strix | 3 | ||
13:22 | Ann Lillieström, Kristian Blensenius, Stellan Petersson | Finding pragmatic comments in SAOL & SO | 4 | ||
Short break | |||||
13:50 | Leif-Jöran Olsson | An evaluation of vector databases | 5 | ||
13:56 | Nick Smallbone | Nick Smallbone | 6 | ||
14:02 | Dana Dannélls | TBA | 7 | ||
14:08 | Maria Irena Szawerna | Detecting Personal Identifiable Information (PII) | 8 | ||
14:14 | Martin Hammarstedt | Sparv v5.2.0 | 9 | ||
14:20 | Anne Schumacher | Creating a corpus of Xhosa | 10 | ||
14:26 | Herbert Lange | AuthN and AuthZ | 11 | ||
Break | |||||
15:00 | Shafqat Mumtaz Virk | Revealing Semantic Variation In Swedish Using Computational Models Of Semantic Proximity | 12 | ||
15:06 | Dimitrios Kokkinakis | Exploratory Language Analysis using Jupyter Labs | 13 | ||
15:12 | Hans Landqvist | Reflections of society in SAOL (2014): how to deal with them in SAOL (2025)? | 14 | ||
15:18 | Arild Matsson | User-testing Mink | 15 | ||
15:24 | Elena Volodina | KAW proposal on Hybrid Intelligence | 16 | ||
15:30 | Aleksandrs Berdicevskis | TBA | 17 | ||
15:36 | Arianna Masciolini | En liten stund om STUnD | 18 | ||
15:42 | Ricardo Muñoz Sánchez | Name Biases in Automated Essay Assessment | 19 | ||
15:48 | Johan Roxendal | Clustering with Word Embeddings in Litteraturbanken | 20 | ||
15:54 | Marica Belmonte | TBA | 21 | ||
16:00 | Felix Morger? | 22 | |||
16:06 | Emilie Francis? | 23 | |||
16:12 | Peter Ljunglöf | TBA | 24 | ||
16:18 | The organizers | The End | 25 | ||
|
Note: Unfortunately there won't be any time for questions after the presentations due to a tight schedule. If you have any questions, please write them down and contact the presenter afterwards.